|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Released by Minister Natan Sharansky |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Key Points |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Anti-Semitic expression has grown over recent years, in comparison with the years prior to the advent of the terrorist war against Israel that began in 2000. The number of violent events is gradually increasing. ("Violent events" includes intent to attack Jewish facilities; physical assaults against Jews; stabbings and other attacks, desecration of synagogues and cemeteries, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | The greatest number of events and the most severe attacks occur in Europe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Most of the attacks against Jews and Jewish facilities were carried out by Islamic elements. Radical and violent Islam has become a pan-European problem; of which anti-Semitism is but a part. There is also a certain increase in extreme right-wing activity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Incitement against Israel and anti-Semitic propaganda is increasingly acceptable in intellectual and other circles. Extreme anti-Israeli expression in the media continues to grow, feeding both right- and left-wing anti-Semites. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | The extreme left has turned university campuses into a base for anti-Semitic agitation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | The position adopted by countries regarding Israel and the Arab-Israel conflict inevitably has a significant effect on anti-Semitic activity in that country. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | On the other hand, 2004 saw the adoption of intensive measures to counter anti-Semitism by governments and regional organizations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Improved law enforcement in some European countries and sustained educational efforts against anti-Semitism should assist in reducing anti-Semitism over the long-term. More balance in approach to the Arab-Israel conflict is needed too. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Russia and Ukraine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | France |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Britain |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Sweden Anti-Semitic events have become more severe, even though the numbers have not increased. The attackers are inspired by unrestrained anti-Israel propaganda (with anti-Semitic overtones) -- peddled by the media, church and government. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: These statistics have been collected by the Global Forum Against Anti-Semitism, based on reliable reports from Jewish communities and government agencies. These figures indicate basic trends, as presented above. However, discrepancies may exist in data reported by different agencies and not all figures are final. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See also: Israel charts anti-Semitism rise in Russia, Britain (Reuters 23/01/2005) http://www.haaretz.com/hasen/spages/530846.html Anti-Semitic attacks up 50 percent (Jerusalem Post, 24.01.05) Government report on '04: Anti-Semitic incidents up in UK, Russia (Haaretz 24.01.05) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||